- Property Info
- WalkScore
- Mortgage Info
- Share
Newly Renovated 3 + 2 B/R Raised Bungalow Located In Desirable North End. Freshly Painted T/O. Upstairs Wr Updated W/Calacatta Tile & New Vanity W/Stone Counter. Hardwood Floors, New Light Fixtures. Family Sized Kitchen With Stainless Steel Appliances And Walk Out To Large Deck. Primary Bedroom Features Double Closets. New Windows, Furnace, A/C & Doors. Walking Distance To Elementary Schools & 10 Min Drive To Trent U. Close To Shopping, Parks & On Bus Route. Fabulous Family Friendly Neighbourhood.
Lower Level Rec Room Features A Glass French Door & Gas Fireplace. 4th Bedroom With Above Grade Windows & 5th Bedroom/Office Features An Entrance To A Modern Semi-Ensuite. Floor Plans Attached.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $4,285 |
Maintenance | N/A |
Days On Our Website | 3 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.37 x 118.11 |
Pool | None |
Area | Peterborough |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.96m x 3.05m | Hardwood Floor, Combined W/Dining |
Main | Dining | 6.96m x 3.05m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 4.57m x 3.02m | |
Main | Br | 4.11m x 4.57m | Laminate, His/Hers Closets |
Main | 2nd Br | 2.79m x 3.81m | Laminate |
Main | 3rd Br | 2.77m x 3.02m | Laminate |
Main | Bathroom | Measurements not available | 4 Pc Bath |
Lower | 4th Br | 3.84m x 3.86m | Laminate, Above Grade Window, Closet |
Lower | 5th Br | 3.83m x 3.25m | Broadloom, Ensuite Bath, Closet |
Lower | Bathroom | 3.53m x 2.16m | 3 Pc Ensuite, Separate Shower |
Lower | Rec | 7.39m x 4.95m | Laminate, Fireplace |
Lower | Utility | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: ROYAL LEPAGE MEADOWTOWNE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...